Current Watercrest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
6201 Thomas Drive Unit 1101 2 2 1,367 $749,000
6201 Thomas Drive Unit 1510 2 2 1,367 $800,000
6201 Thomas Drive Unit 409 2 2 1,404 $675,000
6201 Thomas Drive Unit 1404 3 3 1,441 $789,000
6201 Thomas Drive Unit 405 2 2 1,379 $624,800
6201 Thomas Drive Unit 1805 3 3 3,056 $2,100,000
Average: 2.3 2.3 1,669 $956,300
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
6201 Thomas Drive Unit 403 2 2 1,441 $687,000 $650,000 9/4/24
6201 Thomas 401 Drive Unit 401 2 2 1,367 $725,000 $735,000 7/10/24
Average: 2.0 2.0 1,404 $706,000 $692,500
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2