Current The Summit Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
8743 Thomas Drive Unit 629 1 2 740 $349,000
8743 Thomas Drive Unit 1420 1 2 740 $389,000
8743 Thomas Drive Unit 1122 1 2 740 $359,000
8743 Thomas Drive Unit 802 1 2 740 $359,000
8743 Thomas Drive Unit 1018 1 2 740 $359,000
8743 Thomas Drive Unit 508 1 2 740 $319,995
8743 Thomas Drive Unit 1004 1 2 740 $379,900
8743 Thomas Drive Unit 1509 3 3 1,531 $659,000
8743 Thomas Drive Unit 226 1 2 740 $300,000
8743 Thomas Drive Unit 1023 1 2 740 $350,000
Average: 1.2 2.1 819 $382,389
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price
8743 Thomas Drive Unit 312 1 2 740 $369,000
Average: 1.0 2.0 740 $369,000
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
8743 Thomas Drive Unit 926 1 2 740 $319,500 $295,000 8/28/24
8743 Thomas Drive Unit 906 1 2 740 $300,000 $310,000 6/28/24
Average: 1.0 2.0 740 $309,750 $302,500
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2