Current Summer House Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
6505 Thomas Drive Unit 506 2 2 1,400 $850,000
6505 Thomas Drive Unit 515 2 2 1,470 $825,000
6505 Thomas Unit 905 2 2 1,075 $384,000
6505 Thomas Drive Unit 603 2 2 1,075 $345,000
6505 Thomas Drive Unit 709 2 2 1,015 $450,000
6505 Thomas Dr Unit 504A 2 2 1,075 $444,000
6505 Thomas Drive Unit 311 2 2 1,015 $449,000
6505 Thomas Drive Unit 802 2 2 1,075 $349,000
6505 Thomas Drive Unit 308 2 2 1,015 $425,000
6505 Thomas Unit 514C 2 2 1,015 $399,900
6505 Thomas Drive Unit 703 2 2 1,075 $399,000
6505 Thomas Drive Unit 904 2 2 1,075 $360,000
6505 Thomas Drive Unit 607B 2 2 1,015 $459,900
6505 Thomas Drive Unit 510 2 2 1,015 $499,000
6505 Thomas Drive Unit 109 2 2 1,015 $492,000
Average: 2.0 2.0 1,093 $475,612
Viewing 1 - 15 of 16
Viewing 1 - 15 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
6505 Thomas Drive Unit 812 2 2 1,015 $495,000 $445,000 7/17/24
6505 S Thomas Drive Unit 314 2 2 1,015 $428,000 $405,000 6/4/24
6505 Thomas Drive Unit 706 2 2 1,470 $850,000 $800,000 4/23/24
6505 Thomas Drive Unit 701 2 2 1,075 $349,900 $349,900 4/18/24
6505 Thomas Drive Unit 1005 2 2 1,075 $389,900 $370,000 4/9/24
6505 Thomas Drive Unit 811 2 2 1,015 $349,900 $345,000 3/25/24
Average: 2.0 2.0 1,110 $477,116 $452,483
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6