Current Summer House Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
6505 Thomas Unit 514C 2 2 1,015 $439,900
6505 Thomas Drive Unit 812C 2 2 1,015 $495,000
6505 Thomas Drive Unit 1002 2 2 1,075 $449,500
6505 Thomas Drive Unit 1013 2 2 1,015 $465,000
6505 Thomas Drive Unit 503 A 2 2 1,075 $415,000
6505 Thomas Drive Unit 703 2 2 1,075 $426,000
6505 Thomas Drive Unit 904 2 2 1,075 $379,000
6505 Thomas Drive Unit 607B 2 2 1,015 $499,900
6505 Thomas Drive Unit 510 2 2 1,015 $539,000
6505 Thomas Drive Unit 108 2 2 1,015 $539,000
6505 Thomas Drive Unit 702 2 2 1,015 $439,900
6505 Thomas Drive Unit 109 2 2 1,015 $549,900
6505 Thomas Drive Unit 205 A 2 2 1,075 $494,000
6505 Thomas Drive Unit 701 2 2 1,075 $349,900
Average: 2.0 2.0 1,040 $462,928
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price
6505 Thomas Drive Unit 1005 2 2 1,075 $389,900
6505 Thomas Drive Unit 811 2 2 1,015 $349,900
Average: 2.0 2.0 1,045 $369,900
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
6505 Thomas Drive Unit 714 2 2 1,015 $469,000 $465,000 3/15/24
6505 Thomas Drive Unit 505A 2 2 1,075 $485,000 $490,000 11/27/23
6505 Thomas Drive Unit 814 2 2 1,015 $539,000 $530,000 11/3/23
Average: 2.0 2.0 1,035 $497,666 $495,000
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3