Current Shores of Panama Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
9900 S Thomas Drive Unit 2015 2 2 907 $425,000
9900 S Thomas Drive Unit 1827 1 2 936 $412,000
9900 S Thomas Drive Unit 1830 1 2 951 $455,000
9900 S Thomas Drive Unit 225 1 2 936 $589,000
9900 S Thomas Drive Unit 2226 1 2 936 $409,900
9900 S Thomas Drive Unit 915 1 2 907 $419,000
9900 S Thomas Drive Unit 2108 1 2 864 $408,000
9900 S Thomas Drive Unit 2120 2 3 1,102 $525,000
9900 S Thomas Drive Unit 1911 2 2 907 $429,000
9900 S Thomas Drive Unit 1013 1 2 907 $475,000
9900 S Thomas Drive Unit 2011 2 2 907 $470,000
9900 S Thomas Drive Unit 1314 2 2 907 $499,000
9900 S Thomas Drive Unit 2321 2 3 1,184 $589,000
9900 S Thomas Drive Unit 2128 3 3 1,525 $650,000
9900 S Thomas Drive Unit 2104 2 3 1,148 $500,000
Average: 1.7 2.3 1,053 $518,184
Viewing 1 - 15 of 64
Viewing 1 - 15 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price
22519 Front Beach Road Unit 114 2 2 1,432 $995,000
9900 Thomas Drive Unit 2109 1 2 864 $359,900
Average: 1.5 2.0 1,148 $677,450
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
9900 S Thomas 2215 Drive Unit 2215 1 2 907 $400,000 $397,500 5/31/23
22519 Front Beach Road Unit 150 2 2 1,432 $849,000 $805,000 5/30/23
9900 S Thomas Drive Unit 1618 2 3 1,040 $540,000 $543,000 5/19/23
9900 S Thomas Drive Unit 925 1 2 936 $405,000 $395,000 5/18/23
9900 S Thomas Drive Unit 2313 2 2 907 $399,000 $392,000 5/17/23
22519 Front Beach Road Unit 151 3 3 1,665 $1,150,000 $1,100,000 5/1/23
9900 S Thomas Drive Unit 1802 1 2 980 $425,000 $425,000 5/1/23
9900 S Thomas Drive Unit 1811 1 2 907 $390,000 $390,000 4/28/23
9900 S Thomas 414 Drive Unit 414 2 2 907 $445,000 $375,000 4/21/23
9900 S Thomas Drive Unit 111 1 2 907 $379,000 $404,220 4/21/23
9900 S Thomas Drive Unit Parking Spot 1172 N/A N/A N/A $25,000 $25,000 4/17/23
9900 S Thomas Drive Unit 1201 3 3 1,400 $715,000 $675,000 4/14/23
9900 S Thomas Drive Unit 2227 1 2 936 $389,900 $365,000 4/14/23
9900 S Thomas Drive Unit 1823 2 3 1,102 $499,000 $475,000 4/14/23
9900 S Thomas Drive Unit 2023 2 3 1,102 $499,000 $480,000 4/14/23
Average: 1.8 2.5 1,089 $505,802 $486,250
Viewing 1 - 15 of 40
Viewing 1 - 15 of 40