Current Seychelles Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
5115 Gulf 2005 Drive Unit 2005 1 2 873 $515,000
5115 Gulf Dr Unit 2204 1 2 883 $440,000
5115 Gulf Drive Unit 308 1 2 883 $464,900
5115 Gulf Drive Unit 402 1 2 883 $470,000
5115 Gulf Drive Unit 404 1 2 883 $449,000
5115 Gulf Drive Unit 304 1 2 883 $475,000
5115 Gulf Drive Unit 1207 1 2 883 $445,000
Average: 1.0 2.0 881 $465,557
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
5115 Gulf Drive Unit 1302 1 2 883 $440,000 $420,000 1/19/24
5115 Gulf Drive Unit 1803 1 2 883 $449,000 $435,000 10/25/23
Average: 1.0 2.0 883 $444,500 $427,500
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2