Current Gulf Crest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
8715 Surf Drive Unit 1201A 3 2 1,801 $959,900
8715 Surf Drive Unit 304 2 2 1,310 $695,000
8715 Surf Drive Unit 2302 2 2 1,310 $704,000
8715 Surf Drive Unit 906 2 2 1,310 $739,000
8715 Surf Drive Unit 1702 2 2 1,308 $712,000
8715 Surf Drive Unit 1505B 2 2 1,310 $684,900
8715 Surf Drive Unit 1006 2 2 1,310 $704,500
8715 Surf Drive Unit 2304 2 2 1,310 $699,999
Average: 2.1 2.0 1,371 $737,412
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
8715 Surf Drive Unit 205 2 2 1,310 $699,000 $680,000 2/15/24
8715 Surf Drive Unit 403 2 2 1,310 $709,000 $690,000 10/10/23
8715 Surf Drive Unit 606 2 2 1,310 $715,000 $700,000 9/29/23
Average: 2.0 2.0 1,310 $707,666 $690,000
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3